Manufacturer Of Countertop Pastry Showcase ,bakery Fridge, Commercial Cake Cooler
Product Details
Manufacturer Of Countertop Pastry Showcase ,bakery Fridge, Commercial Cake Cooler
Countertop Pastry Showcase ,bakery Fridge, Commercial Cake Cooler Quick Details
Cooler Style: Single-temperature
Capacity: 212L
Temperature: 35~75C
Climate Type: ST
Refrigerant: R134
heating tube: Yes
Material: termpered glass
Usage: bakery
display Application: coffe shop/restaurant
Color: silver bottom base+glass
Voltage: 220V/50HZ
Counter top Commercial Cake Cooler Features
1.High-quality heating tube
2.Elegant apperance with nice streamlined bottom
3.#304 Stainless steel exterior and interiors
4.Digital temperature displayer
5.Length range from 0.9-1.5m for option
6.Full light for each deck and make cakes more attactive
7.LED lights for option to make the showcase more luxurious.
Counter top Commercial Cake Cooler Specification
Model | Sepcification | Unit dimension (mm) | Packing dimension (mm) | Voltage (V/Hz) | Power | Lamp | Net volume |
kW | |||||||
TAH-90 | Table Hot Cabinet (+35~+75°C) | 900*490*680 | 1000x600x850 | 220V/50Hz | 0.77 | 30W/6 | 75L |
TAH-120 | 1200*490*680 | 1300x600x850 | 0.8 | 30W/8 | 101L | ||
TAH-150 | 1500*490*680 | 1600x600x850 | 0.85 | 30W/10 | 128L | ||
TCH-90 | Table hot cabinet(+35~+75°C) | 900*550*790 | 1000x650x990 | 220V/50Hz | 0.77 | 30W/6 | 128L |
TCH-120 | 1200*550*790 | 1300x650x990 | 0.8 | 30W/8 | 176L | ||
TCH-150 | 1500*550*790 | 1600x650x990 | 0.85 | 30W/10 | 224L | ||
TSH-90 | Table Hot Cabinet (+35~+75°C) | 900*550*810 | 1000x650x990 | 220V/51Hz | 0.77 | 30W/6 | 154L |
TSH-120 | 1200*550*810 | 1300x650x990 | 0.8 | 30W/8 | 212L | ||
TSH-150 | 1500*550*810 | 1600x650x990 | 0.85 | 30W/10 | 270L |
Feedback